<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melitta</title>
	<atom:link href="http://meshula.net/wordpress/?feed=rss2&#038;p=217" rel="self" type="application/rss+xml" />
	<link>http://meshula.net/wordpress/?p=217</link>
	<description>Spaces Between</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:23:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7035</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7035</guid>
		<description>I don&#039;t see realistic ray-cast shadows, I call fake!

Neat pictures :)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see realistic ray-cast shadows, I call fake!</p>
<p>Neat pictures <img src='http://meshula.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7034</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Nov 2008 02:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7034</guid>
		<description>If you do, I&#039;ll play it!</description>
		<content:encoded><![CDATA[<p>If you do, I&#8217;ll play it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Stachowiak</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7033</link>
		<dc:creator>Tomasz Stachowiak</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7033</guid>
		<description>Uh, they are a bit of a... fetish. Along with Stanford bunnies and Cornell boxen ;) Must... make... an FPS with Stanford bunnies... as player avatars :drool:</description>
		<content:encoded><![CDATA[<p>Uh, they are a bit of a&#8230; fetish. Along with Stanford bunnies and Cornell boxen <img src='http://meshula.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Must&#8230; make&#8230; an FPS with Stanford bunnies&#8230; as player avatars :drool:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7032</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7032</guid>
		<description>LOL! I see on your website you have quite a collection of photon teapots!</description>
		<content:encoded><![CDATA[<p>LOL! I see on your website you have quite a collection of photon teapots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Stachowiak</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7031</link>
		<dc:creator>Tomasz Stachowiak</dc:creator>
		<pubDate>Sun, 09 Nov 2008 11:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7031</guid>
		<description>Awesome, thanks! I guess the sidedness will have to remain a mystery, but at least we now know that it&#039;s not just an impostor ;)
The control mesh looks slightly different from what I had expected, but who am I to question The Teapot...</description>
		<content:encoded><![CDATA[<p>Awesome, thanks! I guess the sidedness will have to remain a mystery, but at least we now know that it&#8217;s not just an impostor <img src='http://meshula.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
The control mesh looks slightly different from what I had expected, but who am I to question The Teapot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7029</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 09 Nov 2008 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7029</guid>
		<description>I couldn&#039;t manage top-down, but I had bottom-up with a wireframe ;) Enjoy!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t manage top-down, but I had bottom-up with a wireframe <img src='http://meshula.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasz Stachowiak</title>
		<link>http://meshula.net/wordpress/?p=217&#038;cpage=1#comment-7028</link>
		<dc:creator>Tomasz Stachowiak</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://meshula.net/wordpress/?p=217#comment-7028</guid>
		<description>&lt;3
Looks like path tracing! :D

Could you show a top-down view so we can see whether the polygons are single-sided? A wireframe version would be nice as well.</description>
		<content:encoded><![CDATA[<p>&lt;3<br />
Looks like path tracing! <img src='http://meshula.net/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Could you show a top-down view so we can see whether the polygons are single-sided? A wireframe version would be nice as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
